• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Pacers Indiana Pacers
5 Bucks Milwaukee Bucks
6 Pistons Detroit Pistons
7 Magic Orlando Magic
8 Hawks Atlanta Hawks
9 Heat Miami Heat
10 Bulls Chicago Bulls
11 76ers Philadelphia 76ers
12 Nets Brooklyn Nets
13 Raptors Toronto Raptors
14 Hornets Charlotte Hornets
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
44 10 81.5% 0 W4 122.7 111.9 25-4 19-6 8-2
39 16 70.9% 5.5 W3 117.2 108.1 17-10 22-6 8-2
36 18 66.7% 8 W2 118.4 112.5 19-10 17-8 8-2
30 23 56.6% 13.5 W1 116 115.6 14-9 16-14 6-4
29 24 54.7% 14.5 W1 114.3 112.9 18-9 11-15 4-6
29 26 52.7% 15.5 W4 113.6 113.1 14-13 15-13 6-4
27 29 48.2% 18 W1 104 105.4 17-10 10-19 4-6
26 29 47.3% 18.5 L1 116.7 119.1 12-12 14-17 4-6
25 28 47.2% 18.5 L4 109.8 110.7 12-11 13-17 4-6
22 33 40.0% 22.5 L4 116 120.7 10-19 12-14 3-7
20 34 37.0% 24 L5 109.1 112.9 10-17 10-17 3-7
20 34 37.0% 24 W3 105 111 9-17 11-17 6-4
17 38 30.9% 27.5 L1 110.6 116.5 12-17 5-21 4-6
13 39 25.0% 30 L3 106.3 111.8 9-20 4-19 1-9
9 45 16.7% 35 L4 108.6 122 5-24 4-21 3-7
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs